TOP 1000 companii dupa cifra de afaceri pe 2015

TOP 1000 companii dupa cifra de afaceri pe 2015

FINMEDIA publică de 15 ani revista anuală „ROMÂNIA TOP 100 COMPANII”, care prezintă topul primelor 100 de companii din România după cifra de afaceri. TOP 1000 COMPANII DIN ROMÂNIA prezintă primele 1000 de companii în ordinea cifrelor de afaceri obţinute în anul 2015. Tabelul conţine: numele companiei, cifra de afaceri pe 2015, profitul sau pierderea pe 2015, numărul de salariaţi şi codul CAEN.

Nr. Crt. DENUMIRE COMPANIE JUDEŢ CIFRA DE AFACERI 2015/ mil. Euro PROFIT/ PIERDERE 2015/ mil. Euro NUMĂR SALARIAŢI 2015 CLASA CAEN
1 AUTOMOBILE DACIA S.A. Argeş 4311.487 111.683 13884 2910
2 OMV PETROM MARKETING SRL Bucureşti 3324.272 88.931 222 4730
3 OMV PETROM S.A. Bucureşti 3079.329 -156.768 15581 0610
4 ROMPETROL RAFINARE S.A. Constanţa 2207.243 -32.339 1173 1920
5 KAUFLAND ROMÂNIA SOCIETATE ÎN COMANDITĂ Bucureşti 2063.809 170.479 13263 4711
6 ROMPETROL DOWNSTREAM SRL Bucureşti 1854.483 -31.267 1577 4730
7 BRITISH AMERICAN TOBACCO ROMANIA TRADING SRL Bucureşti 1653.738 119.799 715 4635
8 LUKOIL ROMÂNIA SRL Bucureşti 1223.227 7.882 2986 4730
9 CARREFOUR ROMÂNIA S.A. Bucureşti 1158.492 37.429 7985 4711
10 E.ON ENERGIE ROMÂNIA S.A. Mureş 1088.760 27.424 183 3523
11 LIDL DISCOUNT SRL Prahova 1062.780 52.624 3771 4721
12 ORANGE ROMÂNIA S.A. Bucureşti 1031.666 82.491 2386 6120
13 ENGIE ROMÂNIA S.A. Bucureşti 1019.300 95.601 553 3523
14 METRO CASH & CARRY ROMÂNIA SRL Bucureşti 1011.104 14.344 4576 4639
15 AUCHAN ROMÂNIA S.A. Bucureşti 999.811 11.396 9430 4711
16 MOL ROMÂNIA PETROLEUM PRODUCTS SRL Cluj 994.809 19.636 201 4730
17 DEDEMAN SRL Bacău 981.242 146.730 7656 4752
18 PETROTEL LUKOIL S.A. Prahova 976.803 3.406 428 1920
19 ELECTRICA FURNIZARE S.A. Bucureşti 939.784 33.064 1198 3514
20 S.N.G.N.ROMGAZ S.A. Sibiu 911.740 330.447 6191 0620
21 ARCELORMITTAL GALAŢI S.A. Galaţi 855.683 -66.955 6379 2410
22 FORD ROMÂNIA S.A. Dolj 845.070 -18.339 2668 2910
23 MEGA IMAGE SRL Bucureşti 801.556 28.861 8077 4711
24 OMV PETROM GAS SRL Bucureşti 786.312 9.196 51 4612
25 MEDIPLUS EXIM SRL Ilfov 755.919 22.994 885 4646
26 VODAFONE ROMÂNIA S.A. Bucureşti 749.301 49.534 2724 6120
27 SAMSUNG ELECTRONICS ROMÂNIA SRL Bucureşti 744.275 16.767 122 4652
28 JT INTERNATIONAL (România) SRL Bucureşti 724.277 19.623 675 4635
29 HIDROELECTRICA S.A. Bucureşti 716.139 249.806 3568 3511
30 AUTOLIV ROMÂNIA Braşov 686.567 22.090 8124 2932
31 TINMAR OIL S.A. Bucureşti 674.438 3.753 71 3514
32 TRANSELECTRICA S.A. Bucureşti 661.921 96.698 2180 3512
33 SELGROS CASH CARRY SRL Braşov 660.169 12.391 3745 4639
34 CONTINENTAL AUTOMOTIVE PRODUCTS SRL. Timiş 640.911 190.765 2381 2211
35 FARMEXPERT DCI SRL Bucureşti 631.767 22.715 964 4646
36 COMPLEXUL ENERGETIC OLTENIA S.A. Gorj 607.368 -216.166 16349 3511
37 RCS&RDS S.A. Bucureşti 607.021 -4.028 10579 6110
38 REWE ROMÂNIA SRL Ilfov 597.512 5.163 3472 4711
39 TELEKOM ROMÂNIA COMMUNICATIONS S.A. Bucureşti 580.184 -27.636 5291 6110
40 PROFI ROM FOOD SRL Timiş 573.220 14.022 7354 4711
41 ADM ROMÂNIA TRADING SRL Bucureşti 536.529 -2.677 74 4621
42 AMEROPA GRAINS S.A. Constanţa 534.546 4.000 274 4621
43 ALRO S.A. Olt 520.309 -4.563 2397 2442
44 TAKATA ROMÂNIA SRL Arad 510.612 7.217 4209 2932
45 PHILIP MORRIS TRADING SRL Ilfov 505.460 7.149 259 4635
46 RENAULT COMMERCIAL ROUMANIE SRL Bucureşti 502.244 10.188 156 4511
47 COCA COLA HBC ROMÂNIA SRL Ilfov 475.339 65.630 1511 1107
48 CARGILL AGRICULTURA SRL Bucureşti 470.610 -18.615 270 4621
49 MICHELIN ROMÂNIA S.A. Ilfov 468.189 21.060 2823 2211
50 PORSCHE ROMÂNIA SRL Ilfov 454.013 23.610 136 4511
51 DAEWOO MANGALIA HEAVY INDUSTRIES S.A. Constanţa 453.634 -115.890 2585 3011
52 HOLZINDUSTRIE SCHWEIGHOFER SRL Alba 446.547 46.496 2055 1610
53 ALTEX ROMÂNIA SRL Bucureşti 440.589 4.359 2539 4754
54 S.N.T.F.C.CFR CĂLĂTORI S.A. Bucureşti 429.355 7.142 12514 4910
55 DELPHI DIESEL SYSTEMS ROMÂNIA SRL Iaşi 423.207 47.764 1724 2932
56 TELEKOM ROMÂNIA MOBILE COMMUNICATIONS S.A. Bucureşti 415.851 -52.866 976 6120
57 ENEL ENERGIE S.A. Bucureşti 404.559 10.263 185 3514
58 ARCTIC S.A. Dâmboviţa 401.427 37.978 2942 2751
59 OSCAR DOWNSTREAM SRL Ilfov 396.836 11.342 372 4671
60 FARMEXIM S.A. Bucureşti 396.454 4.335 716 4646
61 NUCLEARELECTRICA S.A. Bucureşti 393.681 40.118 2034 3511
62 SCHAEFFLER ROMÂNIA SRL Braşov 391.646 9.658 3804 2815
63 AZOMUREŞ S.A. Mureş 388.813 33.378 1413 2015
64 ENEL ENERGIE MUNTENIA S.A. Bucureşti 388.052 7.415 171 3514
65 ROMÂNIA HYPERMARCHE S.A. Bucureşti 387.718 -8.761 4779 4711
66 HELLA ROMÂNIA SRL Timiş 382.873 32.214 2579 2931
67 PIRELLI TYRES ROMÂNIA SRL Olt 381.962 10.379 2507 2211
68 SILCOTUB S.A. Sălaj 381.677 59.160 1605 2420
69 FILDAS TRADING SRL Argeş 377.054 16.639 712 4646
70 E.ON DISTRIBUŢE ROMÂNIA S.A. Mureş 361.735 71.663 1866 3522
71 REGIA NAŢIONALĂ A PĂDURILOR ROMSILVA Bucureşti 357.313 42.676 16488 0210
72 URSUS BREWERIES S.A. Bucureşti 356.029 14.783 1419 1105
73 TRANSGAZ S.A. MEDIAŞ Sibiu 355.786 136.581 4769 4950
74 NIDEERA ROMÂNIA SRL Bucureşti 351.694 2.274 56 4621
75 ARABESQUE SRL Galaţi 348.378 13.235 2603 4673
76 ELECTROCENTRALE BUCUREŞTI S.A. Bucureşti 340.956 31.782 2030 3511
77 BILLA ROMÂNIA SRL Bucureşti 339.636 2.134 3112 4711
78 MERCEDES-BENZ ROMÂNIA SRL Ilfov 330.658 7.882 207 4511
79 DANTE INTERNATIONAL S.A. Bucureşti 323.650 NA NA 4791
80 COFICAB EASTERN EUROPE SRL Arad 317.933 16.945 424 2732
81 CEZ VÂNZARE S.A. Dolj 317.232 3.695 45 3514
82 TRANSENERGO COM S.A. Bucureşti 304.814 1.921 43 3514
83 BUNGE ROMÂNIA SRL Buzău 299.270 -13.003 296 1041
84 DELPHI PACKARD ROMÂNIA SRL Timiş 294.330 10.831 6532 2931
85 PROCTER & GAMBLE DISTRIBUTION SRL Bucureşti 292.702 5.921 38 4649
86 EGGER ROMÂNIA SRL Suceava 292.653 -0.682 681 1621
87 CAMERON ROMÂNIA SRL Prahova 289.009 90.189 1103 2892
88 GLENCORE PROTEIN ROMÂNIA SRL Bucureşti 282.860 3.194 55 4621
89 DISTRIGAZ SUD REŢELE SRL Bucureşti 279.078 35.394 2520 3522
90 TRW AUTOMOTIVE SAFETY SYSTEMS SRL Timiş 275.209 -3.193 2911 2932
91 HEINEKEN ROMÂNIA SA Bucureşti 271.295 28.773 1102 1105
92 LEONI WIRING SYSTEMS RO Bistriţa Năsăud 270.369 -2.985 6364 2931
93 AGRICOVER SRL Ilfov 267.505 -1.347 693 4675
94 SENSIBLU SRL Ilfov 266.869 7.028 2243 4773
95 C.N.A.D.N.R. S.A. Bucureşti 263.696 106.190 5905 8413
96 MARQUARDT SCHALTSYSTEME SCS Sibiu 256.109 2.533 2457 2790
97 TAROM S.A. Ilfov 255.734 -6.170 1880 5110
98 HOLCIM (România) S.A. Bucureşti 252.707 35.246 744 2351
99 BRISEGROUP SRL. Constanţa 251.506 0.314 363 4621
100 KRONOSPAN SEBEŞ S.A. Alba 244.809 -3.624 447 1621
101 COMPANIA NAţIONALĂ POŞTA ROMÂNĂ S.A. Bucureşti 242.671 -6.615 24814 5310
102 RADET BUCUREŞTI Bucureşti 240.849 -96.528 3502 3530
103 EXPUR S.A. Ialomiţa 239.390 3.417 493 1041
104 COMPANIA NAŢIONALĂ DE CĂI FERATE ” CFR” Bucureşti 239.279 39.881 21695 5221
105 STRABAG SRL Bucureşti 237.689 3.323 563 4120
106 ARTIMA S.A. Ilfov 230.500 1.659 2294 4711
107 ŢIRIAC AUTO SRL Bucureşti 225.790 0.024 931 4511
108 EATON ELECTRO PRODUCŢIE SRL Maramureş 219.137 7.672 2004 2712
109 ROBERT BOSCH SRL Bucureşti 216.910 6.959 1055 2931
110 AUTONET IMPORT SRL Satu Mare 216.542 8.218 991 4531
111 MAIRON GALAŢI S.A. Galaţi 213.626 6.327 395 4672
112 SCHLUMBERGER LOGELCO INC PANAMA CIUDAD DE PANAMAS Bucureşti 211.768 20.207 282 7112
113 ENEL DISTRIBUŢIE MUNTENIA S.A. Bucureşti 209.777 63.141 985 3513
114 NETWORK ONE DISTRIBUTION SRL Bucureşti 209.432 2.046 224 4651
115 AGRANA ROMÂNIA S.A. Bucureşti 208.931 -1.144 442 1081
116 EUROPHARM HOLDING S.A. Braşov 208.894 0.712 447 4646
117 JOHNSON CONTROLS ROMÂNIA SRL Argeş 205.312 -4.701 4146 3109
118 HUAWEI TECHNOLOGIES SRL Bucureşti 204.502 2.681 1101 4652
119 BLUE AIR AIRLINE MANAGEMENT SOLUTIONS SRL Bucureşti 202.994 8.182 585 5110
120 TMK-ARTROM S.A. Olt 202.800 0.717 0 2420
121 SANOFI ROMÂNIA SRL Bucureşti 202.308 9.525 156 4646
122 CHS AGRITRADE ROMÂNIA SRL Bucureşti 202.042 -2.230 40 4621
123 SIEPCOFAR S.A. Bucureşti 200.097 -2.829 1956 4773
124 CELESTICA ROMÂNIA SRL Bihor 198.334 -1.488 1016 2620
125 CEZ DISTRIBUŢIE S.A. Dolj 197.024 30.597 1186 3513
126 BUNGE DANUBE TRADING SRL Buzău 195.393 0.446 48 4621
127 UNILEVER SOUTH CENTRAL EUROPE S.A. Prahova 194.532 6.623 234 4649
128 CRH CIMENT (ROMÂNIA) S.A. Bucureşti 191.698 30.655 461 2351
129 COS TÂRGOVIŞTE S.A. Dâmboviţa 191.025 0.000 2410
130 ROMATSA RA Bucureşti 188.408 1.962 1518 5223
131 ROMCAB S.A. Mureş 188.318 10.552 500 2731
132 YAZAKI ROMÂNIA SRL Prahova 186.864 -1.075 4848 2931
133 VARD TULCEA S.A. Tulcea 181.932 -5.188 3339 3011
134 PORSCHE INTER AUTO ROMÂNIA SRL Ilfov 179.165 1.632 365 4511
135 ORACLE ROMÂNIA SRL Bucureşti 176.537 7.703 3043 6201
136 WEBASTO ROMÂNIA SRL Arad 175.314 2.573 906 2932
137 FLANCO RETAIL S.A. Ilfov 174.632 0.145 1230 4754
138 SNTFM CFR MARFĂ S.A. Bucureşti 174.565 -35.814 6324 4920
139 SMITHFIELD PROD SRL Timiş 174.025 -5.163 795 1011
140 LEAR CORPORATION ROMÂNIA SRL Argeş 173.563 11.155 4070 2931
141 LEONI WIRING SYSTEMS ARAD SRL Arad 173.057 3.454 4434 2931
142 ELECTRICA DISTRIBUŢIE MUNTENIA NORD S.A. Prahova 172.058 41.988 2033 3513
143 HIDROCONSTRUCŢIA S.A. Bucureşti 171.780 1.385 2750 4291
144 CEREALCOM DOLJ SRL Dolj 171.447 1.151 301 4621
145 COMPANIA NAŢIONALĂ LOTERIA ROMÂNĂ S.A. Bucureşti 170.214 8.610 2536 9200
146 APA NOVA BUCUREŞTI S.A. Bucureşti 169.963 39.780 2144 3600
147 YAZAKI COMPONENT TECHNOLOGY SRL Arad 168.852 0.336 1174 2931
148 HEIDELBERGCEMENT ROMÂNIA S.A. Bucureşti 168.310 29.015 752 2351
149 OLTCHIM S.A. Vâlcea 168.266 524.135 2178 2014
150 IBM ROMÂNIA SRL Bucureşti 167.514 19.196 2172 6202
151 GERSIM IMPEX SRL Bucureşti 167.498 7.642 18 4652
152 PRUTUL S.A. Galaţi 165.501 0.794 629 1041
153 INTERBRANDS MARKETING & DISTRIBUTION SRL Bucureşti 164.537 8.135 1829 4645
154 GRUP FEROVIAR ROMÂN S.A. Bucureşti 164.533 1.368 2613 4920
155 COMPANIA NAŢIONALĂ AEROPORTURI BUCUREŞTI Ilfov 164.213 48.173 1271 5223
156 ARELCO POWER SRL Bucureşti 163.022 2.903 22 3523
157 ELECTRICA DISTRIBUŢIE TRANSILVANIA SUD S.A. Braşov 162.123 40.226 1815 3513
158 ROMINSERV SRL Bucureşti 158.594 8.462 656 3320
159 QUADRANT AMROQ BEVERAGES SRL. Bucureşti 157.823 -2.618 684 1107
160 BAYER SRL Bucureşti 157.493 1.549 202 4675
161 EMERSON SRL Cluj 155.778 6.521 2318 2651
162 JT INTERNATIONAL MANUFACTURING S.A. Bucureşti 154.514 9.845 291 1200
163 SIEMENS SRL Bucureşti 152.705 21.637 600 4614
164 NESTLE ROMÂNIA SRL Bucureşti 152.092 5.747 859 1082
165 REGIA AUTONOMĂ DE TRANSPORT BUCUREŞTI Bucureşti 152.037 1.860 10274 4931
166 PRYSMIAN CABLURI ŞI SISTEME S.A. Olt 151.961 4.733 283 2732
167 ELECTRICA DISTRIBUŢIE TRANSILVANIA NORD S.A. Cluj 151.947 41.859 1988 3513
168 CONTITECH FLUID AUTOMOTIVE ROMÂNIA SRL Satu Mare 151.758 13.867 1538 2219
169 AQUILA PART PROD COM SRL Prahova 151.562 1.632 1989 4941
170 CONTITECH ROMÂNIA SRL Timiş 150.266 21.431 1622 2932
171 H M HENNES MAURITZ SRL Bucureşti 149.669 4.840 870 4771
172 TOYOTA ROMÂNIA SRL Ilfov 148.812 2.184 48 4511
173 ARAMIS INVEST SRL Maramureş 148.338 6.444 3240 3109
174 ERICSSON TELECOMMUNICATIONS ROMÂNIA SRL Bucureşti 148.146 3.936 2798 6201
175 ICME ECAB S.A. Bucureşti 146.728 -1.556 515 2732
176 UNICARM SRL Satu Mare 145.213 7.631 2825 1013
177 SMITHFIELD FERME SRL Timiş 144.862 7.913 1108 0146
178 HENKEL ROMÂNIA SRL Bucureşti 144.180 16.018 497 2369
179 ZOPPAS INDUSTRIES ROMÂNIA SRL Timiş 143.360 3.223 3056 2751
180 PRO TV SRL Bucureşti 143.077 23.563 896 6020
181 ALUM S.A. Tulcea 142.974 1.656 698 2442
182 MACROMEX SRL Bucureşti 142.515 0.360 333 4632
183 ROMAQUA GROUP S.A. Harghita 142.211 11.593 1895 1107
184 RENAULT TECHNOLOGIE ROUMANIE SRL Ilfov 142.044 6.045 1674 7112
185 VAN OORD DREDGING AND MARINE CONTRACTORS Constanţa 141.872 6.427 39 4291
186 AD AUTO TOTAL SRL Bucureşti 141.702 5.299 1003 4531
187 VALEO LIGHTING INJECTION S.A. Timiş 141.332 0.995 1099 2229
188 RENAULT MECANIQUE ROUMANIE SRL Argeş 140.211 2.705 630 2932
189 SOCAR PETROLEUM S.A. Bucureşti 138.642 0.454 408 4730
190 HAVI LOGISTICS SRL Bucureşti 138.627 1.104 249 4639
191 EUROPHARM S.A. Braşov 137.828 9.584 170 2120
192 ASTRA RAIL INDUSTRIES SRL Arad 137.199 14.832 2452 3020
193 PRAKTIKER ROMÂNIA SRL Ilfov 136.745 -2.389 1493 4759
194 ENEL DISTRIBUŢIE BANAT Timiş 135.560 43.177 818 3513
195 BRICOSTORE ROMÂNIA S.A. Bucureşti 135.309 0.000 4752
196 KATHREIN ROMÂNIA SRL Timiş 135.068 0.681 2073 2630
197 MONDELEZ ROMÂNIA S.A. Bucureşti 134.400 0.000 4636
198 PREH ROMÂNIA SRL Braşov 133.582 7.378 832 2931
199 PHARMAFARM S.A. Mureş 133.311 0.224 422 4646
200 ROMSTAL IMEX SRL Bucureşti 130.606 9.907 1074 4674
201 KASTAMONU ROMÂNIA S.A. Mureş 130.028 1.199 846 1610
202 ZES ZOLLNER ELECTRONIC SRL Satu Mare 127.971 9.778 1207 2790
203 AGRO CHIRNOGI S.A. Călăraşi 127.555 0.329 707 0111
204 PFIZER ROMÂNIA SRL Bucureşti 126.479 6.766 155 4646
205 JOHNSON CONTROLS JIMBOLIA SRL Timiş 123.914 8.875 706 2932
206 CARRION EXPEDITION SRL Cluj 123.771 6.578 1694 4941
207 SMART DIESEL SRL Arad 122.996 2.563 50 4730
208 LINDE GAZ ROMÂNIA SRL Timiş 122.783 26.135 453 2011
209 OMV PETROM GLOBAL SOLUTIONS SRL Bucureşti 122.522 4.818 1204 0910
210 HORNBACH CENTRALA SRL Ilfov 121.892 1.255 680 4719
211 TERAPIA S.A. Cluj 121.225 26.706 863 2120
212 METROREX S.A. Bucureşti 120.985 0.000 4072 4931
213 UPC ROMÂNIA SRL Bucureşti 120.612 -51.815 1428 6110
214 BERGENBIER S.A. Ilfov 119.521 -12.310 671 1105
215 ALCEDO SRL Bucureşti 119.044 6.627 256 4675
216 SE BORDNETZE Caraş Severin 118.669 -12.509 5165 2931
217 COMPLEXUL ENERGETIC HUNEDOARA S.A. Hunedoara 118.287 -373.816 6387 3511
218 INTER CARS ROMÂNIA SRL Cluj 118.028 2.282 82 4531
219 HAMMERER ALUMINIUM INDUSTRIES SANTANA SRL Arad 116.331 3.109 117 3832
220 BOSCH REXROTH SRL Alba 115.690 1.265 1435 2815
221 PREMIER RESTAURANTS ROMÂNIA SRL Bucureşti 115.160 12.574 2892 5610
222 IPSO SRL Ilfov 114.646 9.615 333 4669
223 REPOWER FURNIZARE ROMÂNIA SRL. Bucureşti 114.604 -2.939 26 3514
224 SERMEDIC Bucureşti 114.299 10.099 12 4646
225 ARCELORMITTAL HUNEDOARA S.A. Hunedoara 114.282 -3.485 633 2410
226 ENEL DISTRIBUŢIE DOBROGEA SA Constanţa 113.871 31.678 661 3513
227 DeLONGHI ROMÂNIA Cluj 113.576 4.062 699 2751
228 ZARA BUCUREŞTI SRL Bucureşti 113.558 20.682 789 4771
229 STAR FOODS EM SRL. Bucureşti 113.386 5.112 714 1031
230 AVON COSMETICS (ROMÂNIA) SRL. Bucureşti 111.978 15.035 351 4799
231 TAKATA SIBIU SRL Sibiu 111.311 17.655 2621 2932
232 POLISANO SRL Sibiu 110.684 NA NA 4646
233 UTI GRUP S.A. Bucureşti 110.574 -4.225 1420 7112
234 LUZAN LOGISTIC SRL Gorj 110.228 2.136 100 4635
235 SOCIETATEA ROMÂNĂ DE TELEVIZIUNE Bucureşti 108.972 -5.448 2390 6020
236 DANONE PDPA SRL Bucureşti 108.966 3.505 429 1051
237 COMPA S.A. Sibiu 108.083 6.905 1743 2932
238 AXPO ENERGY ROMÂNIA S.A. Bucureşti 107.567 -9.530 15 3523
239 COFICAB PLOIEŞTI SRL Prahova 107.075 5.421 224 2732
240 BOG ART SRL Bucureşti 106.708 2.413 0 4120
241 DELTA ACM 93 SRL Bucureşti 106.184 4.367 521 4211
242 HELP NET FARMA S.A. Bucureşti 105.948 3.715 1435 4773
243 KROMBERG & SCHUBERT ROMÂNIA TI SRL Timiş 105.758 1.630 1907 2931
244 ŞANTIERUL NAVAL DAMEN GALAŢI S.A. Galaţi 105.729 6.317 2511 3011
245 WHITELAND IMPORT EXPORT SRL Bucureşti 105.655 4.045 355 4633
246 KRONOSPAN ROMÂNIA SRL Alba 105.216 -15.631 161 1621
247 EURO AUTO PLASTIC SYSTEMS SRL Argeş 104.965 15.470 615 2932
248 SCHENKER LOGISTICS ROMÂNIA S.A. Bucureşti 104.192 4.494 1079 5229
249 TRANSAVIA S.A. Alba 104.007 13.878 1145 0147
250 STABILUS ROMÂNIA SRL Braşov 103.972 13.249 913 2813
251 IKEA ROMÂNIA SRL Bucureşti 103.933 NA NA 4759
252 COMISION TRADE Brăila 103.833 1.258 263 4671
253 TMK REŞIŢA S.A. Caraş Severin 103.308 0.565 737 2410
254 ROTTCO CONSULT SRL Ilfov 101.980 0.131 19 4672
255 ALBALACT S.A. Alba 101.314 3.585 607 1051
256 CRISTIM 2 PRODCOM SRL Bucureşti 100.840 1.403 852 4632
257 NOVARTIS PHARMA SERVICES ROMÂNIA SRL Bucureşti 100.823 4.994 138 7311
258 STEINEL ELECTRONIC SRL Argeş 100.188 6.189 467 2611
259 ROMPETRPOL GAS SRL Bucureşti 100.039 6.190 135 4671
260 GASPECO L&D S.A. Bucureşti 100.015 20.974 216 4612
261 ASTALDI SPA ITALIA SUC.ROMÂNIA BUCUREŞTI Bucureşti 99.288 2.732 588 4120
262 AAYLEX PROD SRL Buzău 98.799 5.593 827 1012
263 ROPHARMA S.A. Braşov 97.656 2.211 829 4773
264 BMW VERTRIEBS GMBH SALZBURG SUCURSALA BUCUREŞTI Bucureşti 97.655 3.964 14 4511
265 CIECH SPOLKA AKCYJNA VARŞOVIA SUCURSALA RÂMNICU VÂLCEA Vâlcea 97.165 3.426 50 4675
266 MOL RETAIL COMERT SRL Cluj 97.031 -4.291 99 4730
267 ELECTROLUX ROMÂNIA S.A. Satu Mare 96.277 -5.245 787 2751
268 FRIGOGLASS ROMÂNIA SRL Timiş 96.195 1.047 880 2825
269 MAKITA EU SRL Ilfov 96.122 2.331 645 2824
270 ROMASTRU TRADING SRL Bucureşti 96.110 0.845 194 4646
271 KROMBERG & SCHUBERT ROMÂNIA ME SRL Sibiu 95.989 1.501 5405 2931
272 BAMESA OŢEL S.A. Argeş 95.926 7.912 108 2562
273 BULROM GAS IMPEX SRL Bucureşti 94.787 6.202 150 1920
274 ENEL GREEN POWER ROMÂNIA SRL Bucureşti 94.403 -105.921 65 3511
275 COINDU ROMÂNIA SRL Arad 94.376 2.650 1524 1392
276 CARLSROM BEVERAGE CO SRL Bucureşti 93.760 -3.120 394 4634
277 ELECTROMONTAJ S.A. Bucureşti 92.786 11.545 1164 4222
278 SOCIETATEA ROMÂNĂ DE RADIODIFUZIUNE Bucureşti 92.654 5.093 2168 6010
279 ROUMASPORT SRL Bucureşti 92.551 4.477 432 4771
280 LS RAVEL RETAIL ROMÂNIA Bucureşti 92.345 4.620 144 4649
281 CONSTRUCŢII ERBAŞU S.A. Bucureşti 91.490 7.161 519 4120
282 FAURECIA SEATING TALMACIU SRL Sibiu 91.424 4.221 1403 2932
283 GENPACT ROMÂNIA SRL Bucureşti 91.058 12.048 2811 8299
284 LG ELECTRONICS ROMÂNIA SRL Bucureşti 90.589 -2.637 45 4643
285 CET GOVORA S.A. Vâlcea 90.507 -21.729 2124 3530
286 AUTOMOBILE BAVARIA SRL Bucureşti 90.052 0.009 179 4511
287 CAROLI FOODS GROUP SRL Argeş 90.006 4.149 1045 1013
288 FAN COURIER EXPRESS SRL Bucureşti 89.836 19.988 1723 5320
289 FILIALA DE INTREŢINERE ŞI SERVICII ENERGETICE ELECTRICA SERV Bucureşti 89.402 0.436 3288 4222
290 PUNCTUAL COMIMPEX SRL Cluj 89.284 1.201 78 4635
291 ZENTIVA S.A. Bucureşti 89.274 13.494 497 2120
292 AUGSBURG INTERNATIONAL IMPEX SRL Bucureşti 88.754 1.884 382 4531
293 FRIESLANDCAMPINA ROMÂNIA S.A. Cluj 88.620 -2.944 241 1051
294 BITDEFENDER SRL Bucureşti 87.073 14.656 708 5829
295 ARCELORMITTAL TUBULAR PRODUCTS ROMAN S.A. Neamţ 86.783 0.405 1255 2420
296 ELECTROMAGNETICA Bucureşti 86.736 -5.093 615 2651
297 ELECTRICA S.A. Bucureşti 86.351 67.651 138 7022
298 CONTINENTAL AUTOMOTIVE ROMÂNIA SRL Timis 86.329 NA NA 2931
299 HUTCHINSON SRL Braşov 85.950 11.910 996 2219
300 TREND ENERGY SRL Bucureşti 85.918 0.379 4 4612
301 CONPET S.A. Prahova 85.794 16.937 1704 4950
302 CIECH SODA ROMÂNIA S.A. Vâlcea 85.719 NA NA 2013
303 RECKITT BENCKISER ROMÂNIA SRL Bucureşti 85.019 4.621 138 4649
304 SAM MILLS SRL Satu Mare 84.909 0.975 218 1061
305 SYNGENTA AGRO SRL Bucureşti 84.752 1.241 91 4675
306 ELSACO ELECTRONIC SRL Botoşani 84.744 3.641 368 2651
307 SC QUIN ROMÂNIA SRL Braşov 84.681 9.184 1439 2932
308 INTERAGRO SRL Teleorman 84.263 -23.535 712 0111
309 TANCRAD SRL Galaţi 84.205 2.734 249 4211
310 WIEE ROMÂNIA SRL Bucureşti 84.040 1.168 9 4671
311 COMPANIA NAŢIONALĂ IMPRIMERIA NAŢIONALĂ S.A. Bucureşti 83.360 37.251 471 1812
312 ALSTOM TRANSPORT S.A. Bucureşti 83.286 9.681 505 3020
313 JOHNSON CONTROLS FABRICS ROMĂNIA SRL Timiş 83.181 0.522 156 1399
314 COMFERT SRL Bacău 83.179 -17.334 204 4675
315 CHIPITA ROMĂNIA SRL Ilfov 82.338 7.913 795 1072
316 AGRICOLA INTERNATIONAL S.A. Bacău 82.324 2.695 1713 1012
317 AGRICOST S.A. Brăila 82.176 16.315 924 0111
318 ALCATEL LUCENT ROMĂNIA SRL Timiş 81.415 4.684 0 6120
319 TIMKEN ROMÂNIA S.A. Prahova 80.748 14.656 891 2815
320 ELSID S.A. Dâmboviţa 80.726 10.307 299 2399
321 BOS AUTOMOTIVE PRODUCTS ROMÂNIA Arad 80.569 3.376 880 2932
322 RADACINI MOTORS SRL Bucureşti 80.290 1.761 220 4511
323 MARATHON DISTRIBUTION GROUP SRL Bucureşti 80.278 3.633 612 4690
324 MITLIV EXIM SRL Dolj 80.212 5.096 435 4673
325 CAN PACK ROMÂNIA SRL Bucureşti 79.209 8.170 177 2592
326 AUTOKLASS CENTER SRL Bucureşti 79.193 0.165 331 4511
327 CONTINENTAL AUTOMOTIVE SYSTEMS SRL Sibiu 79.150 NA NA 2931
328 MONSANTO ROMÂNIA SRL Ilfov 77.876 2.716 153 4621
329 KOYO ROMANISA Teleorman 77.587 11.464 1462 2815
330 AGRANA BUZĂU SRL Buzău 77.398 0.316 22 1081
331 SECA DISTRIBUTION SRL Prahova 77.305 1.640 566 4636
332 BLACK SEA SUPPLIERS SRL Constanţa 77.145 0.070 534 4690
333 ACTAVIS SRL Bucureşti 77.018 0.603 169 4646
334 FLEXTRONICS ROMÂNIA SRL Timiş 76.555 3.635 3450 2611
335 ASO CROMSTEEL S.A. Dâmboviţa 76.542 2.433 530 2410
336 SAINT- GOBAIN GLASS ROMÂNIA SRL Călăraşi 76.412 1.214 271 2311
337 FABRICA DE LAPTE BRAŞOV S.A. Covasna 76.104 0.184 324 1051
338 SANDOZ SRL Mureş 76.080 3.929 284 2110
339 BEKAERT SLATINA SRL Olt 75.942 9.763 561 2593
340 GLOBAL E BUSINESS OPERATIONS CENTRE Bucureşti 75.715 27.271 2363 7022
341 AUTO ITALIA IMPEX SRL Bucureşti 75.398 0.163 120 4511
342 UNITED ROMANIAN BREWERIES BEREPROD SRL Bucureşti 75.340 2.299 293 1105
343 HIRSCHMANN ROMÂNIA SRL Mureş 75.155 0.325 819 2931
